================================================================================================
Benchmark of kryo asIterator on deserialization stream
================================================================================================

OpenJDK 64-Bit Server VM 17.0.6+10 on Linux 5.15.0-1036-azure
Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz
Benchmark of kryo asIterator on deserialization stream:        Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
---------------------------------------------------------------------------------------------------------------------------------------------
Colletion of int with 1 elements, useIterator: true                       14             15           0          0.7        1418.2       1.0X
Colletion of int with 10 elements, useIterator: true                      26             26           1          0.4        2565.9       0.6X
Colletion of int with 100 elements, useIterator: true                    137            138           1          0.1       13720.7       0.1X
Colletion of string with 1 elements, useIterator: true                    16             16           0          0.6        1572.0       0.9X
Colletion of string with 10 elements, useIterator: true                   38             38           0          0.3        3782.3       0.4X
Colletion of string with 100 elements, useIterator: true                 252            253           0          0.0       25193.4       0.1X
Colletion of Array[int] with 1 elements, useIterator: true                15             16           0          0.6        1547.7       0.9X
Colletion of Array[int] with 10 elements, useIterator: true               34             35           1          0.3        3389.1       0.4X
Colletion of Array[int] with 100 elements, useIterator: true             227            229           1          0.0       22733.2       0.1X
Colletion of int with 1 elements, useIterator: false                      14             14           0          0.7        1376.0       1.0X
Colletion of int with 10 elements, useIterator: false                     24             25           0          0.4        2426.0       0.6X
Colletion of int with 100 elements, useIterator: false                   132            132           0          0.1       13204.7       0.1X
Colletion of string with 1 elements, useIterator: false                   15             16           0          0.7        1517.3       0.9X
Colletion of string with 10 elements, useIterator: false                  37             38           1          0.3        3700.8       0.4X
Colletion of string with 100 elements, useIterator: false                252            253           0          0.0       25234.5       0.1X
Colletion of Array[int] with 1 elements, useIterator: false               15             15           0          0.7        1466.1       1.0X
Colletion of Array[int] with 10 elements, useIterator: false              32             33           0          0.3        3237.5       0.4X
Colletion of Array[int] with 100 elements, useIterator: false            217            218           1          0.0       21706.8       0.1X


